Property Attributes
- MLS#10854333
- TypeSingle Family
- Listing Status Coming Soon
- CountyNewton
- CityCovington
- NeighborhoodNone
- Zip30016
- StyleRanch
- Year Built1992
- Taxes$ 2690
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.03 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Well-maintained ranch on just over an acre with no HOA and an incredible detached oversized separate Barn-style workshop! This 3-bedroom, 2-bath home offers 1,402 square feet of comfortable one-level living on a private 1.03-acre lot. Inside, the floor plan is functional and inviting, with a spacious living area featuring a fireplace and eating area that flows into the kitchen. The home is filled with natural light, while the wraparound porch provides a peaceful place to enjoy the beautifully manicured yard and surrounding property from nearly every direction. Outside is where this property really stands apart. The large, private backyard offers plenty of room to spread out, garden, entertain or simply enjoy having some space between you and the neighbors. A separate storage shed provides additional everyday storage, while the large metal workshop/outbuilding is a major bonus-complete with water, electricity and garage-door access. Whether you need space for a boat, RV, recreational vehicles, equipment, hobbies, a serious workshop or simply an exceptional amount of additional storage, this building gives you options that are hard to find. With over an acre, no HOA, a private backyard and substantial workshop space, this property offers a combination of simplicity and flexibility that is increasingly difficult to find. Convenient to shopping and everyday necessities while still offering room to breathe, and an easy drive to historic Covington Square with its local dining, shopping and community events.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Hill Elementary School | Veterans Memorial Middle School | Alcovy High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $280,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1992 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Walk To Schools |
| Accessibility | Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Workshop |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From I-20 East,take Hwy 13B exit S, stay on McDonugh Hwy (Ga 20) keep straight on Ga 212 LT on Bethany Rd. First LT on Park Pl. |
| High School | Alcovy |
| City | Covington |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44866.8 |
| Carport Y/N | false |
| Elementary School | Oak Hill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2690 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Veterans Memorial |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Other,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Log,Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Wooded |
| Parking Features | Garage,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.03 |
| Foundation Details | Slab |
| Lot Size Acres | 1.03 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may